We believe transparency is an important part of our ongoing collaboration with the health care community, helping to build a community of trust and respect with healthcare professionals, patients, industry peers, stockholders and the public.
EFPIA
Biogen strongly believes that collaboration with Healthcare Professionals (HCPs) and Healthcare Organisations (HCOs) is crucial to discover, develop and deliver innovative therapies that improve the lives of patients. At the same time, we believe that these interactions must be conducted openly and transparently.
As a member of EFPIA (the European Federation of Pharmaceutical Industries and Associations) and the ABPI (Association of the British Pharmaceutical Industry), Biogen is proud to endorse and uphold the EFPIA Disclosure Code and the ABPI Code of Practice disclosure requirements. In line with the codes, Biogen has been collecting all payments and contributions made to HCPs and HCOs since January 2015.
These payments are published on Disclosure UK, the ABPI's disclosure database, on their website.
Biogen-61246 v3 Date of Preparation: June 2022
Patient Organisation Support
Biogen is proud to work with Patient Organisations and support their efforts to improve the lives of their members and raise awareness of serious medical conditions. We are aligned in enhancing patient advocacy and supporting medical research for the discovery of effective therapies. Below is a breakdown of the support Biogen has provided to Patient Organisations in the UK.
2021
In 2021 Biogen contributed £354,151.25 to UK Patient Organisations.
Patient organisation | Description of Support | GBP Value |
---|---|---|
Alzheimer Scotland | Fee - ESE: 009519 - Alz Scotland PAG Ad Board - 11 Feb 2021 | £190.00 |
Alzheimer Scotland | Brain Health Scotland IIT - The Scottish Early Alzheimer’s Disease Detection (SEADD) Programme: A Real Word Evaluation of Clinical Services. | £33,388.80 |
Alzheimer Scotland | Fee - interview at the Biogen internal cycle meeting in September | £340.00 |
Alzheimer's Disease International | Fee - Biogen AD Advocacy Steering Committee ($405) | £294.76 |
Alzheimer's Disease International | Fee - Biogen AD Advocacy Steering Committee ($500) | £364.40 |
Alzheimer's Disease International | Membership - Gold Corporate Partnership Jan-Dec 2021 ($100,000) | £71,352.12 |
Alzheimer's Disease International | Fee - Biogen AD Advocacy Steering Committee ($405) | £297.25 |
Alzheimer's Disease International | Fee - ESE: 009519 - PAG Ad Board - Feb 2021 | £190.00 |
Alzheimer's Disease International | Sponsorship - 19885-SP-GEN - World Alzheimer's Month 2021 ($50,000) | £35,819.18 |
Genetic Alliance UK | Membership - Rare Disease UK industry Membership 2021-2022 | £12,000.00 |
International Alliance of ALS/MND Associations | Sponsorship - 18383-SP-GEN - Genetics Roundtable Sponsor ($6959.29) | £4,965.60 |
International Alliance of ALS/MND Associations | Sponsorship - 18385-SP-GEN - Regulatory Pathways Roundtable Sponsor ($6959.29) | £5,064.99 |
International Alliance of ALS/MND Associations | Sponsorship - 18384-SP-GEN - Innovation & Technology Roundtable Sponsor ($6959.29) | £5,064.99 |
International Alliance of ALS/MND Associations | Sponsorship - 20025-SP-GEN - Genetics Programming ($6852.38) | £4,979.93 |
Motor Neurone Disease Association | Sponsorship - 20229-SP-GEN - 32nd Virtual International Symposium on ALS/MND | £28,747.22 |
MS Society | Fee - ESE:008457 - MS Patients Support Services Advisory Board | £220.00 |
MS Trust | Donation - MS MyBigGive | £1,000.00 |
MS Trust | Sponsorship - MS Trust Virtual Conference 28/02 - 02/03/2021 | £4,100.00 |
MS Trust | Grant - 18260-G-GEN - MS Services Healthcheck | £18,140.00 |
Muscular Dystrophy UK | Grant - 17875-G-ME - Educational Grant towards MD UK Open-TACT | £19,353.00 |
National Axial Spondyloarthritis Society (NASS) | Sponsorship - Aspiring to Excellence Programme 2021 | £30,000.00 |
NRAS (National Rheumatoid Arthritis Society) | Membership - NRAS Corporate Membership | £10,000.00 |
Retina UK | Sponsorship - Professionals' and Annual Conferences | £5,000.00 |
Shift.ms | Sponsorship - The Future of MS Care Study | £26,506.00 |
Spinal Muscular Atrophy Support UK | Sponsorship - SMAUK Digital Community Connections | £6,500.00 |
Multiple Sclerosis International Federation | Grant - Simultaneous Translation | £13,830.00 |
Multiple Sclerosis International Federation | Grant - 18473-G-GEN - World MS Day | £8,127.00 |
Multiple Sclerosis International Federation | Grant - 20145-G-GEN - Global Capacity Building 2021 | £5,000.00 |
Age UK | Biogen Foundation - Matching Donation | £1,015.00 |
Alzheimer's Research UK | Biogen Foundation - Matching Donation | £50.00 |
Alzheimer's Society | Biogen Foundation - Matching Donation | £160.00 |
Cancer Research Uk | Biogen Foundation - Matching Donation | £490.00 |
Great Ormond Street Hospital Children's Charity | Biogen Foundation - Matching Donation | £115.00 |
Macmillan Cancer Support | Biogen Foundation - Matching Donation | £750.00 |
Motor Neurone Disease Association | Biogen Foundation - Matching Donation | £200.00 |
Multiple Sclerosis Trust | Biogen Foundation - Matching Donation | £20.00 |
Ronald Mcdonald House Charities (UK) | Biogen Foundation - Matching Donation | £25.00 |
Sense International | Biogen Foundation - Matching Donation | £201.01 |
The Alan Morement Memorial Fund | Biogen Foundation - Matching Donation | £200.00 |
Trekstock Limited | Biogen Foundation - Matching Donation | £40.00 |
YoungMinds | Biogen Foundation - Matching Donation | £50.00 |
Biogen-61246 v3 Date of Preparation: June 2022
Healthcare Professional Support
Biogen strongly believes that collaboration with Healthcare Professionals (HCPs) is crucial to discover, develop and deliver innovative therapies that improve the lives of patients. At the core of this relationship is the ability to share knowledge in order to improve patient outcomes. At the same time, we believe that Biogen’s interactions with HCPs must be conducted openly and transparently, as embodied by the principles of the EFPIA Disclosure Code and the ABPI Code of Practice.
To this end, Biogen supports the decision to publically disclose the payments and contributions made to HCPs. By committing ourselves to the highest standards of integrity and accountability, we look to lead our industry in building trust with the communities we serve.
Payments made from 2015 onwards are published on Disclosure UK, the ABPI's disclosure database, on their website.
Biogen-61246 v3 Date of Preparation: June 2022