2020
In 2020 Biogen contributed £663,141.67 to UK Patient Organisations.
Patient organisation | Description of Support | GBP Value |
---|---|---|
Alzheimer Scotland | G&D: The SEADD Programme (Invoice: 0000006770) | £99,000.00 |
Alzheimer’s Society | G&D: Dementia Connect & COVID-19 Support (Invoice: PSI179182) | £89,131.00 |
Genetic Alliance UK Ltd | Industry Membership 2019/20 | £11,000.00 |
Genetic Alliance UK Ltd | Industry Membership 2020/21 | £12,000.00 |
MS Society | G&D: Towards MS Physical Activity Specialist (INV0003074) | £91,902.00 |
MS Society | G&D: Core Case for Investment in MS Services (INV0003081) | £7,166.00 |
MS Society | Fee: Attendance at PSP Ad Board Meeting Aug 2020 | £220.00 |
MS Trust | G&D: Training Programme - MS Therapists & Paediatric MS Nurses (Invoice: 5600) | £10,000.00 |
MS Trust | G&D: Specialist Nurse Programme 2020 (Invoice: 5604) | £35,372.00 |
MS Trust | G&D COVID-19 Emergency Funding (Invoice: 5605) | £29,150.00 |
MS Trust | Fee: Attendance at PSP Ad Board Meeting Aug 2020 | £344.00 |
MS Trust | Fee: Participation in Ad Board - Emotional Journey in MS Series | £1,146.67 |
Muscular Dystrophy UK | Sponsorship (INV000300) | £5,000.00 |
National Rheumatoid Arthritis Society (NRAS) | Corporate Membership 2020-21 | £10,000.00 |
National Rheumatoid Arthritis Society (NRAS) | Covid19 Response Funding | £10,000.00 |
Retina UK | G&D: Covid 19 Support (Invoice: 16991/0411) | £50,000.00 |
SHIFT MS | G&D: MS Reporters Series (Invoice: 0056) | £28,000.00 |
SHIFT MS |
G&D: 9-to-5 Video Series (Invoice: 0063) | £29,500.00 |
SHIFT MS |
SG&D: Co-Vid Companion (Invoice: 0067) | £26,450.00 |
SHIFT MS | Sponsorship: 'Day one' Web series (Invoice: 0076) | £29,000.00 |
SHIFT MS | Sponsorship: 'Building resilience through Collaboration' (Invoice: 0077) | £28,000.10 |
Spinal Muscular Atrophy Support UK | G&D: Covid 19 Emergency funding (Invoice: 48/2020) | £39,124.00 |
The Neurological Alliance | Corporate Membership | £10,748.00 |
The Neurological Alliance | Industry Reference Group | £10,888.00 |
2019
In 2019 Biogen contributed £178,498.15 to UK Patient Organisations.
Patient organisation | Description of Support | GBP Value |
---|---|---|
Alzheimer’s Research UK | Sponsorship - Dementia Access Taskforce | £10,000.00 |
Alzheimer’s Society | Sponsorship - 2018 Annual Conference | £11,038.24 |
Alzheimer’s Society | Sponsorship - 2018 Annual Conference | £15,000.00 |
Genetic Alliance UK | Membership - UK Rare Disease Industry Membership | £5,000.00 |
MS Society | Sponsorship - MS Frontiers July 2019 | £6,000.00 |
MS Trust | Speaker Fee - NMP May 2018 | £150.00 |
MS Trust | Speaker Fee - NMP January 2019 | £300.00 |
MS Trust | Speaker Fee - NMP January 2019 | £742.00 |
MS Trust | Speaker Fee - NMP January 2019 | £139.05 |
MS Trust | Sponsorship - Annual Conference 2019 | £26,000.00 |
MS Trust | Speaker Fee - Cleo Steering Committee June 2019 | £430.00 |
MS Trust | Sponsorship - Annual Conference 2019 | £1,500.00 |
MS Trust | Speaker Fee - MS Coordinator Update Meeting October 2019 | £433.00 |
Muscular Dystrophy UK | Sponsorship - MD UK Care Advisor Conference | £2,500.00 |
Muscular Dystrophy UK | Sponsorship - Translational Conference April 2019 | £5,000.00 |
SHIFT MS | Grant - Relapses 24x24 | £20,000.00 |
SHIFT MS | Speaker Fee - Cleo Steering Committee June 2019 | £390.00 |
SHIFT MS |
Speaker Fee - MS Advocate Forum | £495.00 |
SHIFT MS |
Sponsorship - AM Film | £59,000.00 |
The PSP Association | Fee - Project AWA001 | £495.00 |
The PSP Association | Travel - Project AWA001 | £234.76 |
The PSP Association | Travel - PSP Advocacy Steering Committee Jun 2019 | £133.10 |
The PSP Association | Fee - PSP Advocacy Steering Committee Jun 2019 | £2,970.00 |
The Neurological Alliance | Fee - Industry Reference Group 2019 | £10,548.00 |
2018
In 2018 Biogen contributed £318,636.88 to UK Patient Organisations.
Patient organisation | Description of Support | GBP Value |
---|---|---|
MS Society | Sponsorship - MS Society Awards 2018 | £8,500.00 |
MS Trust | Speaker Fee - Non-Medical Prescriber Education Meeting January 2018 | £906.40 |
MS Trust | Grant - Funding towards Specialist Nurse Programme | £85,000.00 |
MS Trust | Speaker Fee - December 2017 Meeting | £600.00 |
MS Trust | Sponsorship - MS Trust Annual Conference November 2018 | £25,000.00 |
MS Trust | Speaker Fee - MS Nurse Advisory Board Meeting September 2018 | £552.50 |
MS Trust | Speaker Fee - Scottish MS Specialist Nurse Academy September 2018 | £439.00 |
MS Trust | Sponsorship - MS Trust Annual Conference November 2018 | £1,500.00 |
Muscular Dystrophy UK | Sponsorship - Neuromuscular Translational Research Conference 2018 | £6,000.00 |
Muscular Dystrophy UK | Sponsorship - Neuromuscular Physiotherapy Conference June 2018 | £1,000.00 |
The Neurological Alliance | Industry Reference Group 2018 | £10,310.00 |
Revive MS Support | Grant - Funding towards film editing | £40,000.00 |
Revive MS Support | Grant - Funding towards Physiotherapy Service | £60,000.00 |
SHIFT MS | Grant - Funding towards Volunteer Network | £15,000.00 |
SHIFT MS | Speaker Fee - February 2018 | £348.75 |
SHIFT MS | Grant - Animated Symptoms | £18,480.23 |
SHIFT MS | Sponsorship - MS Supporter Series Collaboration | £25,000.00 |
Spinal Muscular Atrophy Support UK | Grant - Funding towards SMA Family Conference April 2018 | £20,000.00 |
2017
In 2017 Biogen contributed £186,730.00 to UK Patient Organisations.
Patient organisation | Description of Support | GBP Value |
---|---|---|
MS Society | MS Frontiers Sponsorship June 2017 | £6,000.00 |
MS Society | MS Awards Sponsorship April 2017 | £8,500.00 |
MS Trust | Funding Towards Specialist Nurse Program | £100,000.00 |
MS Trust | Support of Speaker Fee for ‘Non-Medical Nurse Prescribing in MS’ Educational Update Meeting (Jan 2017) | £800.00 |
MS Trust | Support of Speaker Fee for ‘Adherence and Monitoring Workshop’ (24 Mar 2017) |
£180.00 |
MS Trust | MS Trust Platinum Sponsorship (Nov 2017) | £26,500.00 |
Shift.ms | Service Evaluation MS Reporters Series | £44,750.00 |
2016
In 2016 Biogen contributed £266,925.55 to UK Patient Organisations.
Patient organisation | Description of Support | GBP Value |
---|---|---|
Alzheimer's Disease International | Global Supporter Annual Sponsorship | £13,690.20 |
Alzheimer's Disease International | Sponsorship of World Alzheimer’s Month 2016 | £7,446.60 |
Alzheimer's Disease International | Support of Alzheimer University | £20,011.25 |
MS Society | Sponsor of the MS Society Awards 2016 | £20,000.00 |
MS Society | Sponsorship of MS Life 2016 | £25,000.00 |
MS Trust | Funding towards MS Trust Annual Conference, 8-10th November 2015 | £32,200.00 |
MS Trust | Stand at MS Trust Annual Conference, 6-7th November 2016 | £3,500.00 |
MS Trust | Platinum Sponsorship of MS Trust Annual Conference, 6-7th November 2016 | £30,000.00 |
MS Trust | Speaker fee for South West and Wales Group (SWAWG) Meeting, 3rd- 4th December 2015 | £337.50 |
MS Trust | Speaker fee for MS Nurse Prescribing Steering Committee Meeting, 1st July 2016 | £720.00 |
Parkinson's UK | Funding towards printing of Information at Diagnosis Leaflets | £500.00 |
Revive MS Support | Grant for funding towards the post of a Band 6 MS Nurse for 3 years | £61,505.00 |
Shift.ms | Funding towards Localised European Support Pilot – Phase I | £32,015.00 |
Spinal Muscular Atrophy Support UK | Funding towards SMA Support UK, SMA Outreach Service | £20,000.00 |
2015
In 2015 Biogen contributed £145,401.72 to UK Patient Organisations
Patient organisation | Description of Support | GBP Value |
---|---|---|
First Community Health and Care | Grant for Patient Day | £572.00 |
MS Society | Speaker fee for RIMS 19th Annual Conference | £150.00 |
MS Trust | Support for MS Trust Annual Conference | £28,793.75 |
MS Trust | Support for MS Trust Annual Conference | £4,843.00 |
MS Trust | MS Nurse Mentoring | £48,228.75 |
MS Trust | Donation to The Therapist Education | £10,000.00 |
MS Trust | Grant for upgrade of the MS Trust website | £15,000.00 |
MS Trust | Grant towards the cost of the provision of tools and resources for MS Specialists | £15,000.00 |
MS Trust | Stand at MS Trust Annual Conference | £3,350.00 |
Shift.MS | Volunteer support for one year | £15,000.00 |
Shift.MS | Funding for #NoTwoTheSame (Giant Colouring In) | £4,464.22 |
2014
In 2014 Biogen contributed £87,754.18 to UK Patient Organisations
Patient organisation | Description of Support | GBP Value |
---|---|---|
MS Society | Printing costs towards leaflets for newly diagnosed patients across Norfolk | £300.00 |
MS Society | Sponsorship of MS Life Meeting, 26-27 April 2014 | £38,500.00 |
MS Trust | Sponsorship of RIMS (Rehabilitation in MS) 19th Annual Conference, 6-7 June 2014 | £12,000.00 |
MS Trust | Sponsorship of MS Trust Conference, 9-11 November 2014 | £400.00 |
MS Trust | Support towards trading merchandise | £54.18 |
Shift.MS | Funding towards running costs | £10,000.00 |
Shift.MS | Funding for website development | £22,000.00 |
Surrey Young Carers | Funding for Carer Information Days | £5,000.00 |